[Coursera] Python, Bash and SQL Essentials for Data Engineering Specialization - 4 course series |
| web-app-command-line-tools-for-data-engineering-duke | 03_python-microservices | 03_building-containerized-microservices |-- 03_06_deploying-a-containerized-machine-learning-microservice.mp4 - 78.41 MB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 01_about-the-course |-- 01_01_key-terms_instructions onehack.us.html - 1.97 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 01_about-the-course |-- 01_02_welcome onehack.us.mp4 - 3.15 MB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 01_about-the-course |-- 01_02_welcome-to-linux-and-bash-for-data-engineering.en.srt - 1.03 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 01_about-the-course |-- 01_02_welcome-to-linux-and-bash-for-data-engineering.en.txt - 689 Bytes |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 01_about-the-course |-- 01_03_meet-your-course-instructor-noah-gift.en.srt - 1.23 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 01_about-the-course |-- 01_03_meet-your-course-instructor-noah-gift.en.txt - 623 Bytes |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 01_about-the-course |-- 01_03_meet-your-course-instructor-noah-gift.mp4 - 2.61 MB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 01_about-the-course |-- 01_04_meet-your-supporting-instructors-kennedy-behrman-and-alfredo-deza_instructions.html - 207.64 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 01_about-the-course |-- 01_05_course-structure-and-discussion-etiquette_instructions.html - 4.03 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 01_about-the-course |-- 01_06_overview-of-key-concepts.en.srt - 7.02 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 01_about-the-course |-- 01_06_overview-of-key-concepts.en.txt - 3.75 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 01_about-the-course |-- 01_06_overview-of-key-concepts.mp4 - 19.05 MB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 02_using-linux |-- 02_01_key-terms_instructions.html - 1.95 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 02_using-linux |-- 02_02_introduction-to-working-with-linux.en.srt - 890 Bytes |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 02_using-linux |-- 02_02_introduction-to-working-with-linux.en.txt - 526 Bytes |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 02_using-linux |-- 02_02_introduction-to-working-with-linux.mp4 - 2.31 MB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 02_using-linux |-- 02_03_introduction-to-the-linux-shell.en.srt - 4.01 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 02_using-linux |-- 02_03_introduction-to-the-linux-shell.en.txt - 2.2 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 02_using-linux |-- 02_03_introduction-to-the-linux-shell.mp4 - 5.58 MB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 02_using-linux |-- 02_04_installing-and-accessing-linux.en.srt - 19.59 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 02_using-linux |-- 02_04_installing-and-accessing-linux.en.txt - 10.23 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 02_using-linux |-- 02_04_installing-and-accessing-linux.mp4 - 24.06 MB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 02_using-linux |-- 02_05_getting-started-with-github-codespaces.en.srt - 13.21 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 02_using-linux |-- 02_05_getting-started-with-github-codespaces.en.txt - 8.63 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 02_using-linux |-- 02_05_getting-started-with-github-codespaces.mp4 - 16.39 MB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 02_using-linux |-- 02_06_comparing-linux-shell-environments.en.srt - 15.03 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 02_using-linux |-- 02_06_comparing-linux-shell-environments.en.txt - 7.76 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 02_using-linux |-- 02_06_comparing-linux-shell-environments.mp4 - 19.26 MB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 02_using-linux |-- 02_07_writing-hello-world-bash-script.en.srt - 10.15 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 02_using-linux |-- 02_07_writing-hello-world-bash-script.en.txt - 5.33 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 02_using-linux |-- 02_07_writing-hello-world-bash-script.mp4 - 10.25 MB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 02_using-linux |-- 02_08_popular-terminal-commands-in-linux.en.srt - 20.8 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 02_using-linux |-- 02_08_popular-terminal-commands-in-linux.en.txt - 12.88 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 02_using-linux |-- 02_08_popular-terminal-commands-in-linux.mp4 - 28.63 MB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 02_using-linux |-- 02_09_amazon-codewhisperer-cli_instructions.html - 584.93 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 02_using-linux |-- 02_10_lesson-reflection_instructions.html - 3.83 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 03_how-shell-piping-works |-- 03_01_key-terms_instructions.html - 2.19 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 03_how-shell-piping-works |-- 03_02_introduction-to-shell-piping.en.srt - 1.99 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 03_how-shell-piping-works |-- 03_02_introduction-to-shell-piping.en.txt - 1.1 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 03_how-shell-piping-works |-- 03_02_introduction-to-shell-piping.mp4 - 1.77 MB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 03_how-shell-piping-works |-- 03_03_what-is-shell-piping.en.srt - 5.67 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 03_how-shell-piping-works |-- 03_03_what-is-shell-piping.en.txt - 2.96 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 03_how-shell-piping-works |-- 03_03_what-is-shell-piping.mp4 - 5.28 MB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 03_how-shell-piping-works |-- 03_04_shell-pipelines_instructions.html - 3.38 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 03_how-shell-piping-works |-- 03_05_walkthrough-of-shell-pipeline-examples.en.srt - 16.23 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 03_how-shell-piping-works |-- 03_05_walkthrough-of-shell-pipeline-examples.en.txt - 10.22 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 03_how-shell-piping-works |-- 03_05_walkthrough-of-shell-pipeline-examples.mp4 - 21.59 MB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 03_how-shell-piping-works |-- 03_06_lesson-reflection_instructions.html - 3.62 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 04_using-ssh |-- 04_01_key-terms_instructions.html - 2.99 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 04_using-ssh |-- 04_02_introduction-to-ssh.en.srt - 2.27 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 04_using-ssh |-- 04_02_introduction-to-ssh.en.txt - 1.45 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 04_using-ssh |-- 04_02_introduction-to-ssh.mp4 - 2.14 MB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 04_using-ssh |-- 04_03_what-is-ssh.en.srt - 7.71 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 04_using-ssh |-- 04_03_what-is-ssh.en.txt - 4.06 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 04_using-ssh |-- 04_03_what-is-ssh.mp4 - 14.25 MB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 04_using-ssh |-- 04_04_creating-ssh-keys-and-using-with-github.en.srt - 7.8 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 04_using-ssh |-- 04_04_creating-ssh-keys-and-using-with-github.en.txt - 4.01 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 04_using-ssh |-- 04_04_creating-ssh-keys-and-using-with-github.mp4 - 9.98 MB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 04_using-ssh |-- 04_05_using-ssh-to-connect-to-remote-server-in-aws-cloud.en.srt - 10.57 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 04_using-ssh |-- 04_05_using-ssh-to-connect-to-remote-server-in-aws-cloud.en.txt - 5.45 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 04_using-ssh |-- 04_05_using-ssh-to-connect-to-remote-server-in-aws-cloud.mp4 - 15.73 MB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 04_using-ssh |-- 04_06_securely-connecting-to-a-linux-instance-with-ssh_connect-linux-inst-ssh.html - 26.56 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 04_using-ssh |-- 04_06_securely-connecting-to-a-linux-instance-with-ssh_instructions.html - 3.57 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 04_using-ssh |-- 04_07_secure-remote-development-with-vscode-and-ssh_instructions.html - 3.5 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 04_using-ssh |-- 04_08_walkthrough-of-ssh-tunneling-example.en.srt - 6.73 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 04_using-ssh |-- 04_08_walkthrough-of-ssh-tunneling-example.en.txt - 3.59 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 04_using-ssh |-- 04_08_walkthrough-of-ssh-tunneling-example.mp4 - 9.66 MB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 04_using-ssh |-- 04_09_lesson-reflection_instructions.html - 3.71 KB |
| linux-and-bash-for-data-engineering-duke | 01_using-linux | 05_putting-it-all-together-using-linux |-- 05_01_using-linux_exam.html - 7.52 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 01_configuring-the-shell-environment |-- 01_01_key-terms_instructions.html - 1.93 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 01_configuring-the-shell-environment |-- 01_02_introduction-to-working-with-bash.en.srt - 974 Bytes |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 01_configuring-the-shell-environment |-- 01_02_introduction-to-working-with-bash.en.txt - 542 Bytes |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 01_configuring-the-shell-environment |-- 01_02_introduction-to-working-with-bash.mp4 - 2.6 MB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 01_configuring-the-shell-environment |-- 01_03_introduction-to-configuring-your-bash-shell-environment.en.srt - 3.73 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 01_configuring-the-shell-environment |-- 01_03_introduction-to-configuring-your-bash-shell-environment.en.txt - 2.02 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 01_configuring-the-shell-environment |-- 01_03_introduction-to-configuring-your-bash-shell-environment.mp4 - 5.18 MB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 01_configuring-the-shell-environment |-- 01_04_what-are-shell-configuration-files.en.srt - 9.71 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 01_configuring-the-shell-environment |-- 01_04_what-are-shell-configuration-files.en.txt - 5.13 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 01_configuring-the-shell-environment |-- 01_04_what-are-shell-configuration-files.mp4 - 14.7 MB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 01_configuring-the-shell-environment |-- 01_05_configuring-bashrc.en.srt - 15.25 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 01_configuring-the-shell-environment |-- 01_05_configuring-bashrc.en.txt - 9.38 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 01_configuring-the-shell-environment |-- 01_05_configuring-bashrc.mp4 - 18.51 MB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 01_configuring-the-shell-environment |-- 01_06_configuring-zshrc-and-third-party-tool-oh-my-zsh.en.srt - 16.67 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 01_configuring-the-shell-environment |-- 01_06_configuring-zshrc-and-third-party-tool-oh-my-zsh.en.txt - 8.68 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 01_configuring-the-shell-environment |-- 01_06_configuring-zshrc-and-third-party-tool-oh-my-zsh.mp4 - 24.55 MB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 01_configuring-the-shell-environment |-- 01_07_lesson-reflection_instructions.html - 3.53 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 02_working-with-shell-variables |-- 02_01_key-terms_instructions.html - 1.98 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 02_working-with-shell-variables |-- 02_02_introduction-to-working-with-shell-variables.en.srt - 2.22 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 02_working-with-shell-variables |-- 02_02_introduction-to-working-with-shell-variables.en.txt - 1.2 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 02_working-with-shell-variables |-- 02_02_introduction-to-working-with-shell-variables.mp4 - 2.01 MB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 02_working-with-shell-variables |-- 02_03_what-are-shell-variables.en.srt - 5.61 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 02_working-with-shell-variables |-- 02_03_what-are-shell-variables.en.txt - 3.66 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 02_working-with-shell-variables |-- 02_03_what-are-shell-variables.mp4 - 11.06 MB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 02_working-with-shell-variables |-- 02_04_exporting-shell-variables-in-an-interactive-prompt.en.srt - 9.58 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 02_working-with-shell-variables |-- 02_04_exporting-shell-variables-in-an-interactive-prompt.en.txt - 5.01 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 02_working-with-shell-variables |-- 02_04_exporting-shell-variables-in-an-interactive-prompt.mp4 - 11.79 MB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 02_working-with-shell-variables |-- 02_05_using-shell-variables-in-a-bash-script.en.srt - 8.86 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 02_working-with-shell-variables |-- 02_05_using-shell-variables-in-a-bash-script.en.txt - 5.51 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 02_working-with-shell-variables |-- 02_05_using-shell-variables-in-a-bash-script.mp4 - 12.61 MB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 02_working-with-shell-variables |-- 02_06_lesson-reflection_instructions.html - 3.87 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 03_standard-streams-using-standard-in-standard-out-standard-error |-- 03_01_key-terms_instructions.html - 2.28 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 03_standard-streams-using-standard-in-standard-out-standard-error |-- 03_02_introduction-to-standard-streams.en.srt - 1.58 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 03_standard-streams-using-standard-in-standard-out-standard-error |-- 03_02_introduction-to-standard-streams.en.txt - 1016 Bytes |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 03_standard-streams-using-standard-in-standard-out-standard-error |-- 03_02_introduction-to-standard-streams.mp4 - 1.65 MB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 03_standard-streams-using-standard-in-standard-out-standard-error |-- 03_03_what-are-standard-streams.en.srt - 3.81 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 03_standard-streams-using-standard-in-standard-out-standard-error |-- 03_03_what-are-standard-streams.en.txt - 2.03 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 03_standard-streams-using-standard-in-standard-out-standard-error |-- 03_03_what-are-standard-streams.mp4 - 7.01 MB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 03_standard-streams-using-standard-in-standard-out-standard-error |-- 03_04_using-standard-out.en.srt - 8.28 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 03_standard-streams-using-standard-in-standard-out-standard-error |-- 03_04_using-standard-out.en.txt - 5.13 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 03_standard-streams-using-standard-in-standard-out-standard-error |-- 03_04_using-standard-out.mp4 - 10.55 MB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 03_standard-streams-using-standard-in-standard-out-standard-error |-- 03_05_using-standard-in.en.srt - 3.36 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 03_standard-streams-using-standard-in-standard-out-standard-error |-- 03_05_using-standard-in.en.txt - 2.14 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 03_standard-streams-using-standard-in-standard-out-standard-error |-- 03_05_using-standard-in.mp4 - 4.29 MB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 03_standard-streams-using-standard-in-standard-out-standard-error |-- 03_06_using-standard-error.en.srt - 3.96 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 03_standard-streams-using-standard-in-standard-out-standard-error |-- 03_06_using-standard-error.en.txt - 2.47 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 03_standard-streams-using-standard-in-standard-out-standard-error |-- 03_06_using-standard-error.mp4 - 5.05 MB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 03_standard-streams-using-standard-in-standard-out-standard-error |-- 03_07_lesson-reflection_instructions.html - 3.58 KB |
| linux-and-bash-for-data-engineering-duke | 02_using-bash | 04_putting-it-all-together-using-bash |-- 04_01_using-bash_exam.html - 7.89 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 01_using-shell-logic-and-control-flow |-- 01_01_key-terms_instructions.html - 2.15 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 01_using-shell-logic-and-control-flow |-- 01_02_introduction-to-building-bash-scripts.en.srt - 842 Bytes |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 01_using-shell-logic-and-control-flow |-- 01_02_introduction-to-building-bash-scripts.en.txt - 512 Bytes |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 01_using-shell-logic-and-control-flow |-- 01_02_introduction-to-building-bash-scripts.mp4 - 2.44 MB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 01_using-shell-logic-and-control-flow |-- 01_03_introduction-to-shell-logic-and-control-flow.en.srt - 1.34 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 01_using-shell-logic-and-control-flow |-- 01_03_introduction-to-shell-logic-and-control-flow.en.txt - 699 Bytes |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 01_using-shell-logic-and-control-flow |-- 01_03_introduction-to-shell-logic-and-control-flow.mp4 - 1.4 MB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 01_using-shell-logic-and-control-flow |-- 01_04_what-is-shell-control-flow.en.srt - 4.89 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 01_using-shell-logic-and-control-flow |-- 01_04_what-is-shell-control-flow.en.txt - 2.51 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 01_using-shell-logic-and-control-flow |-- 01_04_what-is-shell-control-flow.mp4 - 7.11 MB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 01_using-shell-logic-and-control-flow |-- 01_05_using-shell-control-flow-to-solve-problems-in-bash.en.srt - 3.96 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 01_using-shell-logic-and-control-flow |-- 01_05_using-shell-control-flow-to-solve-problems-in-bash.en.txt - 2.08 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 01_using-shell-logic-and-control-flow |-- 01_05_using-shell-control-flow-to-solve-problems-in-bash.mp4 - 4.27 MB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 01_using-shell-logic-and-control-flow |-- 01_06_using-shell-loops-in-bash.en.srt - 10.5 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 01_using-shell-logic-and-control-flow |-- 01_06_using-shell-loops-in-bash.en.txt - 5.45 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 01_using-shell-logic-and-control-flow |-- 01_06_using-shell-loops-in-bash.mp4 - 11.27 MB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 01_using-shell-logic-and-control-flow |-- 01_07_evaluating-conditions-in-bash.en.srt - 8.16 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 01_using-shell-logic-and-control-flow |-- 01_07_evaluating-conditions-in-bash.en.txt - 4.24 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 01_using-shell-logic-and-control-flow |-- 01_07_evaluating-conditions-in-bash.mp4 - 9.57 MB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 01_using-shell-logic-and-control-flow |-- 01_08_lesson-reflection_instructions.html - 3.1 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 02_manipulating-data-with-the-shell |-- 02_01_key-terms_instructions.html - 1.84 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 02_manipulating-data-with-the-shell |-- 02_02_introduction-to-manipulating-data-in-the-bash-shell.en.srt - 1.66 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 02_manipulating-data-with-the-shell |-- 02_02_introduction-to-manipulating-data-in-the-bash-shell.en.txt - 897 Bytes |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 02_manipulating-data-with-the-shell |-- 02_02_introduction-to-manipulating-data-in-the-bash-shell.mp4 - 1.57 MB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 02_manipulating-data-with-the-shell |-- 02_03_shell-techniques-for-data-in-the-bash-shell.en.srt - 4.69 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 02_manipulating-data-with-the-shell |-- 02_03_shell-techniques-for-data-in-the-bash-shell.en.txt - 2.54 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 02_manipulating-data-with-the-shell |-- 02_03_shell-techniques-for-data-in-the-bash-shell.mp4 - 7.86 MB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 02_manipulating-data-with-the-shell |-- 02_04_truncating-data-in-bash.en.srt - 5.09 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 02_manipulating-data-with-the-shell |-- 02_04_truncating-data-in-bash.en.txt - 2.74 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 02_manipulating-data-with-the-shell |-- 02_04_truncating-data-in-bash.mp4 - 5.41 MB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 02_manipulating-data-with-the-shell |-- 02_05_filtering-data-in-bash.en.srt - 6.13 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 02_manipulating-data-with-the-shell |-- 02_05_filtering-data-in-bash.en.txt - 3.22 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 02_manipulating-data-with-the-shell |-- 02_05_filtering-data-in-bash.mp4 - 6.77 MB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 02_manipulating-data-with-the-shell |-- 02_06_searching-data-in-bash.en.srt - 5.35 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 02_manipulating-data-with-the-shell |-- 02_06_searching-data-in-bash.en.txt - 3.4 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 02_manipulating-data-with-the-shell |-- 02_06_searching-data-in-bash.mp4 - 7.02 MB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 02_manipulating-data-with-the-shell |-- 02_07_lesson-reflection_instructions.html - 3.73 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 03_writing-bash-scripts-and-command-line-tools |-- 03_01_key-terms_instructions.html - 2.27 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 03_writing-bash-scripts-and-command-line-tools |-- 03_02_introduction-to-writing-scripts-and-command-line-tools-in-bash.en.srt - 644 Bytes |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 03_writing-bash-scripts-and-command-line-tools |-- 03_02_introduction-to-writing-scripts-and-command-line-tools-in-bash.en.txt - 381 Bytes |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 03_writing-bash-scripts-and-command-line-tools |-- 03_02_introduction-to-writing-scripts-and-command-line-tools-in-bash.mp4 - 974.99 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 03_writing-bash-scripts-and-command-line-tools |-- 03_03_what-are-scripts-and-command-line-tools.en.srt - 5.21 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 03_writing-bash-scripts-and-command-line-tools |-- 03_03_what-are-scripts-and-command-line-tools.en.txt - 2.72 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 03_writing-bash-scripts-and-command-line-tools |-- 03_03_what-are-scripts-and-command-line-tools.mp4 - 8.86 MB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 03_writing-bash-scripts-and-command-line-tools |-- 03_04_building-a-bash-script.en.srt - 7.31 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 03_writing-bash-scripts-and-command-line-tools |-- 03_04_building-a-bash-script.en.txt - 3.9 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 03_writing-bash-scripts-and-command-line-tools |-- 03_04_building-a-bash-script.mp4 - 8.74 MB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 03_writing-bash-scripts-and-command-line-tools |-- 03_05_building-a-bash-function.en.srt - 9.26 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 03_writing-bash-scripts-and-command-line-tools |-- 03_05_building-a-bash-function.en.txt - 4.86 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 03_writing-bash-scripts-and-command-line-tools |-- 03_05_building-a-bash-function.mp4 - 9.75 MB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 03_writing-bash-scripts-and-command-line-tools |-- 03_06_building-a-bash-command-line-tool.en.srt - 4.89 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 03_writing-bash-scripts-and-command-line-tools |-- 03_06_building-a-bash-command-line-tool.en.txt - 3.01 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 03_writing-bash-scripts-and-command-line-tools |-- 03_06_building-a-bash-command-line-tool.mp4 - 5.88 MB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 03_writing-bash-scripts-and-command-line-tools |-- 03_07_bash-adjacent-tools-makefiles-and-dockerfiles.en.srt - 13.49 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 03_writing-bash-scripts-and-command-line-tools |-- 03_07_bash-adjacent-tools-makefiles-and-dockerfiles.en.txt - 7.07 KB |
| linux-and-bash-for-data-engineering-duke | 03_building-bash-scripts | 03_writing-bash-scripts-and-command-line-tools |-- 03_07_bash-adjacent-tools-makefiles-and-dockerfiles.mp4 - 15.87 MB |
