Udemy The Complete Microsoft Excel Data Analysis Bootcamp


Category:Other
Torrent Name:Udemy - The Complete Microsoft Excel Data Analysis Bootcamp
Torrent Hash:2d6b687e66d20462431375063b9f0ddb366b61ec
Date Added:2024-10-26 16:15:02
Size2.35 GB
Seeders:56
Leechers:7
Uploader:autonomous-prime

Udemy - The Complete Microsoft Excel Data Analysis Bootcamp
 | Chapter_1-Module_1_Excel_Basics |-- 1. Navigating the Excel Interface.mp4 - 71.9 MB
 | Chapter_1-Module_1_Excel_Basics |-- 2. Basic Excel Functions and Formulas.mp4 - 67.75 MB
 | Chapter_1-Module_1_Excel_Basics |-- 3. Entering and Editing Data.mp4 - 67.63 MB
 | Chapter_1-Module_1_Excel_Basics |-- 4. Sorting and Filtering Data.mp4 - 74.04 MB
 | Chapter_1-Module_1_Excel_Basics |-- 5. Data Validation.mp4 - 72.34 MB
 | Chapter_2-Module_2_Data_Cleaning_and_Preperation |-- 10. Using Text Functions.mp4 - 97.79 MB
 | Chapter_2-Module_2_Data_Cleaning_and_Preperation |-- 6. Removing Duplicates.mp4 - 52.37 MB
 | Chapter_2-Module_2_Data_Cleaning_and_Preperation |-- 7. Handling Missing Values.mp4 - 86.65 MB
 | Chapter_2-Module_2_Data_Cleaning_and_Preperation |-- 8. Data Transformation Techniques.mp4 - 83.74 MB
 | Chapter_2-Module_2_Data_Cleaning_and_Preperation |-- 9. Structuring Data.mp4 - 79.72 MB
 | Chapter_3-Module_3_Data_Analysis_Techniques |-- 11. Mean, Median, Mode.mp4 - 49.76 MB
 | Chapter_3-Module_3_Data_Analysis_Techniques |-- 12. Standard Deviation and Variance.mp4 - 54.36 MB
 | Chapter_3-Module_3_Data_Analysis_Techniques |-- 13. Data Visualization with Charts.mp4 - 104.12 MB
 | Chapter_3-Module_3_Data_Analysis_Techniques |-- 14. Creating Pivot Tables.mp4 - 84.16 MB
 | Chapter_3-Module_3_Data_Analysis_Techniques |-- 15. Analyzing Data with Pivot Tables.mp4 - 78.69 MB
 | Chapter_3-Module_3_Data_Analysis_Techniques |-- 16. Using Pivot Charts for Visualization.mp4 - 103.78 MB
 | Chapter_4-Module_4_Advanced_Excel_Functions |-- 17. IF, AND, OR Functions.mp4 - 74.58 MB
 | Chapter_4-Module_4_Advanced_Excel_Functions |-- 18. Conditional Formatting.mp4 - 72.24 MB
 | Chapter_4-Module_4_Advanced_Excel_Functions |-- 19. VLOOKUP, HLOOKUP, INDEX, MATCH.mp4 - 107.4 MB
 | Chapter_4-Module_4_Advanced_Excel_Functions |-- 20. Using Dynamic Ranges.mp4 - 97.44 MB
 | Chapter_4-Module_4_Advanced_Excel_Functions |-- 21. Install Data Analysis Toolpak.mp4 - 32.48 MB
 | Chapter_4-Module_4_Advanced_Excel_Functions |-- 22. Using Analysis Tools (e.g., regression, correlation).mp4 - 101.52 MB
 | Chapter_5-Module_5_Data_Visualization |-- 23. Types of Charts and their Uses.mp4 - 109.41 MB
 | Chapter_5-Module_5_Data_Visualization |-- 24. Customizing Chart Elements.mp4 - 66.61 MB
 | Chapter_5-Module_5_Data_Visualization |-- 25. Using Sparklines.mp4 - 66.2 MB
 | Chapter_5-Module_5_Data_Visualization |-- 26. Creating Interactive Dashboards.mp4 - 97.66 MB
 | Chapter_6-Module_6_Case_Studies_and_Real_World_Applications |-- 27. Analyzing Sales Data.mp4 - 111.9 MB
 | Chapter_6-Module_6_Case_Studies_and_Real_World_Applications |-- 28. Monthly Budget Analysis.mp4 - 118.58 MB
 | Chapter_6-Module_6_Case_Studies_and_Real_World_Applications |-- 29. Sales Projection and Forecast Calculation.mp4 - 117.04 MB

udp://open.tracker.cl:1337/announce
udp://tracker.leechers-paradise.org:6969/announce
udp://tracker.opentrackr.org:1337/announce
udp://tracker.cyberia.is:6969/announce
udp://open.demonii.si:1337/announce
udp://open.stealth.si/announce
udp://exodus.desync.com:6969/announce
udp://tracker.moeking.me:6969/announce
udp://explodie.org:6969/announce
udp://9.rarbg.me:2740/announce
udp://9.rarbg.to:2790/announce

Torrent Download

Magnet Download