Linkedin AutoCAD 2025 Essential Training


Category:Other
Torrent Name:Linkedin - AutoCAD 2025 Essential Training
Torrent Hash:ee7a5a0f6ae6b335e588a9cc7df875c75ae89f66
Date Added:2024-06-06 10:11:09
Size1.4 GB
Seeders:8
Leechers:0
Uploader:autonomous-prime

Linkedin - AutoCAD 2025 Essential Training
 | 1. Introduction |-- 1. AutoCAD essentials.mp4 - 4.27 MB
 | 1. Introduction |-- 2. The advantages of using AutoCAD.mp4 - 2.61 MB
 | 1. Introduction |-- 3. What you should know before watching this course.mp4 - 4.31 MB
 | 1. Introduction |-- 4. Using the exercise files.mp4 - 3.19 MB
 | 1. Introduction |-- 5. Further AutoCAD courses in the library.mp4 - 2.58 MB
 | 1. Introduction |-- 6. The AutoCAD 2025 introduction.mp4 - 8.01 MB
 | 10. Hatching and Gradients |-- 1. Using the Hatch command to highlight areas in AutoCAD drawings.mp4 - 9.38 MB
 | 10. Hatching and Gradients |-- 2. Using the Gradient command for enhanced colors in AutoCAD drawings.mp4 - 8.08 MB
 | 10. Hatching and Gradients |-- 3. Using Draw Order to display hatches and gradients effectively in AutoCAD.mp4 - 7.05 MB
 | 10. Hatching and Gradients |-- 4. Editing hatches and gradients quickly and effectively in AutoCAD.mp4 - 5.97 MB
 | 11. Annotating Your Designs |-- 1. Creating and using AutoCAD text styles.mp4 - 9.57 MB
 | 11. Annotating Your Designs |-- 10. Aligning text precisely and accurately in AutoCAD.mp4 - 16.09 MB
 | 11. Annotating Your Designs |-- 2. Working with single line text TEXT and multiline text MTEXT in AutoCAD.mp4 - 26.69 MB
 | 11. Annotating Your Designs |-- 3. Creating and using AutoCAD dimension styles effectively.mp4 - 20.92 MB
 | 11. Annotating Your Designs |-- 4. Adding dimensions to your AutoCAD drawings quickly and easily.mp4 - 18.35 MB
 | 11. Annotating Your Designs |-- 5. Using Quick Leader QLEADER in your AutoCAD drawings.mp4 - 11.18 MB
 | 11. Annotating Your Designs |-- 6. Creating and using table styles in AutoCAD.mp4 - 9.16 MB
 | 11. Annotating Your Designs |-- 7. Adding a table to your AutoCAD drawing.mp4 - 10.36 MB
 | 11. Annotating Your Designs |-- 8. Creating and using multileader styles in your AutoCAD drawings.mp4 - 9.04 MB
 | 11. Annotating Your Designs |-- 9. Working with a multileader in your AutoCAD drawings.mp4 - 10.72 MB
 | 12. More Dimensioning Techniques |-- 1. Editing dimensions and dimension overrides in AutoCAD drawings.mp4 - 6.67 MB
 | 12. More Dimensioning Techniques |-- 2. Breaking and spacing AutoCAD dimensions quickly and easily.mp4 - 9.07 MB
 | 12. More Dimensioning Techniques |-- 3. Using Continue and Baseline to enhance your AutoCAD dimension annotation.mp4 - 9.65 MB
 | 12. More Dimensioning Techniques |-- 4. Using automatic dimensioning in your AutoCAD drawings.mp4 - 6.71 MB
 | 13. Object and Layer Properties |-- 1. Working with AutoCAD object properties.mp4 - 9.02 MB
 | 13. Object and Layer Properties |-- 2. Changing the linetype scale in your AutoCAD drawings.mp4 - 12.8 MB
 | 13. Object and Layer Properties |-- 3. Using Hide and Isolate in AutoCAD drawings.mp4 - 5.84 MB
 | 13. Object and Layer Properties |-- 4. Creating new layers and working with the layer dropdown menu in AutoCAD.mp4 - 13.72 MB
 | 13. Object and Layer Properties |-- 5. Using the layer tools in AutoCAD drawings.mp4 - 8.93 MB
 | 13. Object and Layer Properties |-- 6. Working with layer states in AutoCAD drawings.mp4 - 7.84 MB
 | 14. Reusing Content |-- 1. Using groups with geometry in AutoCAD.mp4 - 8.89 MB
 | 14. Reusing Content |-- 2. Creating and inserting an AutoCAD block into a drawing.mp4 - 14.97 MB
 | 14. Reusing Content |-- 3. Redefining block definitions in an AutoCAD drawing.mp4 - 23.46 MB
 | 14. Reusing Content |-- 4. Using the EXPLODE command with blocks in your AutoCAD drawings.mp4 - 6.01 MB
 | 14. Reusing Content |-- 5. Creating a simple dynamic block in an AutoCAD drawing.mp4 - 14.85 MB
 | 14. Reusing Content |-- 6. Using the WBLOCK command to write blocks to AutoCAD drawings.mp4 - 16.59 MB
 | 15. Attributes and Tables |-- 1. Creating a simple block with attributes in AutoCAD.mp4 - 12.72 MB
 | 15. Attributes and Tables |-- 2. Working with the Enhanced Attribute Editor in AutoCAD.mp4 - 5.84 MB
 | 15. Attributes and Tables |-- 3. Working with table styles in your AutoCAD drawings.mp4 - 10.39 MB
 | 15. Attributes and Tables |-- 4. Designing a table in your AutoCAD drawing.mp4 - 12.81 MB
 | 15. Attributes and Tables |-- 5. Adding fields to an AutoCAD table in your drawing.mp4 - 9.65 MB
 | 16. External References XREFs |-- 1. Attaching XREFs to an AutoCAD drawing.mp4 - 8.33 MB
 | 16. External References XREFs |-- 2. Altering and clipping XREFs attached to an AutoCAD drawing.mp4 - 6.41 MB
 | 16. External References XREFs |-- 3. Editing XREFs in AutoCAD.mp4 - 5.08 MB
 | 16. External References XREFs |-- 4. Editing XREFs in place in AutoCAD.mp4 - 7.27 MB
 | 17. Working with Viewports and Annotation |-- 1. Locking viewports in your AutoCAD drawings.mp4 - 6.96 MB
 | 17. Working with Viewports and Annotation |-- 2. Freezing viewport layers in AutoCAD drawings.mp4 - 9.71 MB
 | 17. Working with Viewports and Annotation |-- 3. Using annotative text styles in your AutoCAD drawings.mp4 - 8.71 MB
 | 17. Working with Viewports and Annotation |-- 4. Using annotative dimensions in your AutoCAD drawings.mp4 - 9.39 MB
 | 17. Working with Viewports and Annotation |-- 5. Using revision clouds in your AutoCAD drawings.mp4 - 13.66 MB
 | 18. Communicating Your Design Intent |-- 1. Creating a simple title block for your AutoCAD drawing.mp4 - 21.3 MB
 | 18. Communicating Your Design Intent |-- 2. Defining your page setup in your AutoCAD drawings.mp4 - 13.48 MB
 | 18. Communicating Your Design Intent |-- 3. Adding new scaled viewports in AutoCAD drawings.mp4 - 17.47 MB
 | 18. Communicating Your Design Intent |-- 4. Using annotative scaling in your AutoCAD drawings.mp4 - 14.93 MB
 | 18. Communicating Your Design Intent |-- 5. Printing and plotting your AutoCAD drawings.mp4 - 8.13 MB
 | 19. Other Output Methods |-- 1. Plotting AutoCAD drawings from the Model tab.mp4 - 12.87 MB
 | 19. Other Output Methods |-- 2. Packaging drawings with eTransmit in AutoCAD.mp4 - 14.84 MB
 | 19. Other Output Methods |-- 3. Batch Plotting PUBLISH drawings in AutoCAD.mp4 - 24.45 MB
 | 2. The AutoCAD Interface |-- 1. Using the AutoCAD application menu.mp4 - 26.61 MB
 | 2. The AutoCAD Interface |-- 10. Using your Autodesk account.mp4 - 10.99 MB
 | 2. The AutoCAD Interface |-- 11. Navigating model space and paper space using the tab tools in AutoCAD.mp4 - 9.99 MB
 | 2. The AutoCAD Interface |-- 2. Using the AutoCAD infobar.mp4 - 9.13 MB
 | 2. The AutoCAD Interface |-- 3. Utilizing the Quick Access Toolbar QAT in AutoCAD.mp4 - 15.75 MB
 | 2. The AutoCAD Interface |-- 4. Using the AutoCAD ribbon and panels.mp4 - 16.63 MB
 | 2. The AutoCAD Interface |-- 5. Customizing the AutoCAD interface using workspaces.mp4 - 11.53 MB
 | 2. The AutoCAD Interface |-- 6. Utilizing the palettes and dialog boxes in AutoCAD.mp4 - 21.62 MB
 | 2. The AutoCAD Interface |-- 7. Working with the AutoCAD command line.mp4 - 12.84 MB
 | 2. The AutoCAD Interface |-- 8. Using Dynamic Input DYNMODE for quicker input in AutoCAD.mp4 - 11.81 MB
 | 2. The AutoCAD Interface |-- 9. Using the AutoCAD status bar to your advantage.mp4 - 14 MB
 | 20. Drawing Management Tools |-- 1. Comparing AutoCAD drawings with DWG Compare.mp4 - 7.83 MB
 | 20. Drawing Management Tools |-- 2. Using the Count functionality to check the number of objects in an AutoCAD drawing.mp4 - 10.37 MB
 | 21. Collaboration Tools |-- 1. Working with cloud-based storage for AutoCAD drawings.mp4 - 8.74 MB
 | 21. Collaboration Tools |-- 2. Saving and opening to and from the AutoCAD Web and Mobile folders.mp4 - 7.13 MB
 | 21. Collaboration Tools |-- 3. Using AutoCAD drawings through AutoCAD Web.mp4 - 14.42 MB
 | 21. Collaboration Tools |-- 4. Using Traces to collaborate on drawings with AutoCAD Web.mp4 - 11.93 MB
 | 21. Collaboration Tools |-- 5. Using the Traces palette on the AutoCAD desktop to collaborate on drawings.mp4 - 6.12 MB
 | 21. Collaboration Tools |-- 6. Sharing AutoCAD drawings with other stakeholders.mp4 - 12.64 MB
 | 22. Conclusion |-- 1. You know AutoCAD- Now what.mp4 - 2.28 MB
 | 3. Using Units and Options |-- 1. Setting units in your AutoCAD drawings.mp4 - 15.25 MB
 | 3. Using Units and Options |-- 2. Setting AutoCAD options.mp4 - 13.41 MB
 | 3. Using Units and Options |-- 3. Working with drawings using metric units.mp4 - 6.4 MB
 | 3. Using Units and Options |-- 4. Working with drawings using imperial units.mp4 - 6.5 MB
 | 3. Using Units and Options |-- 5. Working with templates using AutoCAD DWT files.mp4 - 13.72 MB
 | 4. Navigating Your Drawings |-- 1. Navigating drawings with Zoom and Pan.mp4 - 17.61 MB
 | 4. Navigating Your Drawings |-- 2. Working in model space and paper space in AutoCAD.mp4 - 12.89 MB
 | 4. Navigating Your Drawings |-- 3. Navigating easily by saving and restoring views in AutoCAD.mp4 - 20.29 MB
 | 4. Navigating Your Drawings |-- 4. Working with the mouse and mouse settings.mp4 - 12.31 MB
 | 4. Navigating Your Drawings |-- 5. Utilizing the ViewCube and the Navigation Bar for easy AutoCAD navigation.mp4 - 19.93 MB
 | 5. Drawing Accurately |-- 1. Using Grid and Snap for accurate drafting in AutoCAD.mp4 - 14.49 MB
 | 5. Drawing Accurately |-- 2. Using coordinates in AutoCAD for precise drafting.mp4 - 13.82 MB
 | 5. Drawing Accurately |-- 3. Utilizing Dynamic Input DYNMODE in AutoCAD.mp4 - 9.97 MB
 | 5. Drawing Accurately |-- 4. Using Direct Distance Entry DDE for quicker data entry.mp4 - 7.17 MB
 | 6. Creating Simple Geometry- The Basics |-- 1. Using OSNAP and AUTOSNAP for precise geometry.mp4 - 23.89 MB
 | 6. Creating Simple Geometry- The Basics |-- 2. Using POLAR and ORTHO for precise geometry.mp4 - 19.67 MB
 | 6. Creating Simple Geometry- The Basics |-- 3. Creating lines arcs and circles quickly and effectively.mp4 - 19.53 MB
 | 6. Creating Simple Geometry- The Basics |-- 4. Creating polylines and splines quickly and effectively.mp4 - 24.45 MB
 | 7. Other Drafting Tools |-- 1. Creating rectangles and polygons quickly and effectively.mp4 - 12.76 MB
 | 7. Other Drafting Tools |-- 2. Creating points and donuts as reference points in AutoCAD.mp4 - 23.2 MB
 | 7. Other Drafting Tools |-- 3. Creating ellipses quickly and easily in AutoCAD.mp4 - 8.4 MB
 | 7. Other Drafting Tools |-- 4. Using isometric drafting ISODRAFT effectively in AutoCAD.mp4 - 8.04 MB
 | 8. Exploring the Interface Further |-- 1. Working with the AutoCAD file tabs.mp4 - 11.17 MB
 | 8. Exploring the Interface Further |-- 2. Utilizing the AutoCAD shortcut menu.mp4 - 15.09 MB
 | 9. Modifying Objects |-- 1. Selecting objects in your AutoCAD drawings.mp4 - 14.75 MB
 | 9. Modifying Objects |-- 10. Editing polylines and splines quickly and accurately in AutoCAD.mp4 - 20.96 MB
 | 9. Modifying Objects |-- 11. Using Trim and Extend for accurate and precise drafting in AutoCAD.mp4 - 10.68 MB
 | 9. Modifying Objects |-- 12. Creating and using arrays in your AutoCAD drawings.mp4 - 21.42 MB
 | 9. Modifying Objects |-- 13. Using Stretch and Lengthen to edit AutoCAD geometry.mp4 - 15.94 MB
 | 9. Modifying Objects |-- 2. Using Move and Copy in your AutoCAD drawings.mp4 - 6.76 MB
 | 9. Modifying Objects |-- 3. Using Rotate and Scale in your AutoCAD drawings.mp4 - 16.32 MB
 | 9. Modifying Objects |-- 4. Using Mirror and Offset in your AutoCAD drawings.mp4 - 17.8 MB
 | 9. Modifying Objects |-- 5. Using Break and Join in your AutoCAD drawings.mp4 - 20.6 MB
 | 9. Modifying Objects |-- 6. Using Grips and Grip Editing in your AutoCAD drawings.mp4 - 12.71 MB
 | 9. Modifying Objects |-- 7. Using Boundaries with your AutoCAD drawings.mp4 - 14.21 MB
 | 9. Modifying Objects |-- 8. Using Fillet and Chamfer on AutoCAD geometry.mp4 - 11.98 MB
 | 9. Modifying Objects |-- 9. Using Divide and Measure for accurate drafting in AutoCAD.mp4 - 22.66 MB
 |-- Ex_Files_AutoCAD_2025_EssT.zip - 4.45 MB

udp://explodie.org:6969/announce
udp://9.rarbg.to:2740/announce
udp://tracker.opentrackr.org:1337/announce
udp://tracker.coppersurfer.tk:6969/announce
udp://open.stealth.si:80/announce
udp://tracker.pirateparty.gr:6969/announce
udp://opentor.org:2710/announce
udp://tracker.leechers-paradise.org:6969/announce
udp://open.demonii.si:1337/announce
udp://open.tracker.cl:1337/announce
udp://tracker.leechers-paradise.org:6969/announce
udp://tracker.opentrackr.org:1337/announce
udp://tracker.cyberia.is:6969/announce
udp://open.demonii.si:1337/announce
udp://open.stealth.si/announce
udp://exodus.desync.com:6969/announce
udp://tracker.moeking.me:6969/announce
udp://explodie.org:6969/announce
udp://9.rarbg.me:2740/announce
udp://9.rarbg.to:2790/announce

Torrent Download

Magnet Download